Logitech Rally Bar объединяет камеру, микрофоны и динамики в одном корпусе для видеосвязи в переговорной. Поворотная камера и автоматическое кадрирование помогают показывать участников встречи.
Встроенная обработка звука подавляет шум и эхо. CollabOS и управление через Logitech Sync подходят для обслуживания оборудования, а совместимые дополнительные микрофоны позволяют расширить зону захвата речи.
Part Number
| Graphite | 960-001312 |
| White | 960-001324 |
Dimensions / Rally Bar
| Height | 164 mm |
| Width | 910 mm |
| Depth | 130.5 mm |
| Weight | 7.08 kg |
Dimensions / Lens
Technical Specifications / Certifications & Compatibility
| Certifications & Compatibility | For the latest information on certifications and compatibility, visit www.logitech.com/support/vc-certifications |
| Certifications & Compatibility | Microsoft Teams Rooms on Android |
| Certifications & Compatibility | Microsoft Teams Rooms on Windows |
Technical Specifications / General Specifications
| Built-in Components | 6 beamforming microphones, PTZ camera, 2 speakers, AI Viewfinder, cable management and retention system, table stand, Logitech CollabOS platform |
| Enclosure | All-in-one enclosure with integrated table stand and patented speaker suspension system to eliminate vibration-induced camera shake and audio interference |
| Device Management | Logitech Sync |
| Displays Supported | 2 |
| Display Resolution | Up to 1080p |
| Network Protocol Support | IPv4, IPv6 |
| Proxy Support | IP based Proxy, FQDN based Proxy, Proxy using PAC file |
Technical Specifications / Camera
| Resolution | 4K, 1440p, 1080p, 900p, 720p, and SD at 30fps |
| Pan | Motorized ±25° |
| Tilt | Motorized ±15° |
| Zoom | 15X HD zoom (5X optical and 3X digital) |
| Diagonal Field of View | 90° |
| Horizontal Field of View | 82.1° |
| Vertical Field of View | 52.2° |
| Total Room Coverage (field of view + pan and tilt) | 132.1° Horizontal x 82.2° Vertical |
Technical Specifications / Speakers
| Drivers | 2x 70 mm |
| Sensitivity | 92dB SPL @1W, 99dB SPL @8.0W, both +/-2dB at ½ meter |
| Rated Power | 8W |
| THD | 1kHz < 2% at 1W |
| Speaker Sampling Rate | 48 kHz |
| Impedance | 4 Ohms |
Technical Specifications / Microphones
| Frequency Response | 90Hz – 16kHz |
| Sensitivity | >-36dBFS +/-1 dB @ 1Pa |
| Microphone data rate output | 48KHz |
| Pickup Range | Up to 7 m |
| Beamforming Elements | 6 omnidirectional digital MEMS microphones forming 5 adaptive acoustic broadside beams |
| Audio processing | AEC (Acoustic Echo Cancellation), VAD (Voice Activity Detector) |
| Noise suppression | AI based de-noising algorithm |
| Add-on Mics | Supports up to 4 additional Rally Mic Pods and 2 Rally Mic Pod Hubs for larger conference rooms |
Technical Specifications / RightSense™ Technologies
| RightLight | Renders natural skin tones for each participant |
| RightSight | Primary camera frames the active speaker while the AI Viewfinder captures everyone in the room |
| RightSound | Distinguishes speech from other sounds to auto-level voices while suppressing background noise and echo |
| Grid View | Detects and frames all meeting participants in order to create equitable hybrid meeting experiences. To learn more, visit logitech.com/prosupport/gridview |
Technical Specifications / Interfaces
| HDMI Out | 2 (up to 1080p) |
| HDMI In | 1 |
| USB | 3x Type A, 1x Type C |
| Network | 10/100/1G Ethernet |
| WiFi | 802.11a/b/g/n/ac |
| External Mic Input | Yes (proprietary input supports optional Rally Mic Pod, Rally Mic Pod Hub, and Rally Mic Pod Extension Cable) |
| Remote Control | Bluetooth® Low Energy |
Technical Specifications / Power & Cables
| Power supply | Auto-sensing |
| Operating Voltage/Power | 100-240V, 19V, 4.74A |
| Power Supply Dimensions | 127 mm x 51 mm x 30 mm |
| DC Cable | 1.5 m |
| AC Cable | 1 m |
| HDMI 1.4 Cable | 2 m |
| USB A to USB C 3.0 Cable | 2.2 m |
Technical Specifications / Environmental
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -40 to 70 °C |
| Humidity | 10 to 95% |
| BTU/hr | 57 idle, 64 in meeting |
Technical Specifications / Security
| Full Disk Encryption | AES-128 |
| Data Encryption | Symmetric Keys, PKI |
| Device Identity | Protected by device attestation |
| Device Access | Authenticated using API |
| Key Protection | Arm TrustZone, RPMP |
Technical Specifications / Accessories
| Mounts | Wall Mount for Video Bars, TV Mount for Video Bars |
| Audio | Rally Mic Pod, Rally Mic Pod Hub, Rally Mic Pod Mount, Rally Mic Pod Extension Cable |
| Connectivity | Logitech Strong USB (10m, 25m, 45m) |
| Touch Controller | Logitech Tap and Tap IP |
Warranty Information
| Standard | 2-year limited hardware warranty included. Extended: Additional one-year and three-year extended warranties available at the time of hardware purchase. Contact your reseller for availability. |
| Internet Connection | Wired or wireless |
| USB Mode | Windows 11, Windows 10, the two most recent versions of macOS |
| Appliance Mode | Room solution software license (not included) |
| Warranty Information | Rally Bar |
| Warranty Information | Power supply |
| Warranty Information | AC power cord |
| Warranty Information | HDMI cable |
| Warranty Information | USB cable |
| Warranty Information | Remote control |
| Warranty Information | Lens caps for main camera and AI Viewfinder |
| Warranty Information | User documentation |